| Bull Collection |
| Bull Entry Fee | $ 25 paperwork |
| Bull Board | $ 6 per day while collecting $ 10 per day thereafter |
|
| Collection Fees: |
| First 500 straws | $ 1.85 per straw |
| 501-1,000 straws | $ 1.75 per straw |
| 1,001-2,000 straws | $ 1.65 per straw |
| 2,001 or more | $ 1.55 per straw |
| Minimum charge per collection day | $ 25 refusal |
| Low quality in lab | $ 30 |
| Failed post freeze < 100 straws | $ 35 |
| Failed post freeze 101-200 straws | $ 40 |
| Failed post freeze > 200 straws | $ 45 |
| Semen Evaluation | $ 25 |
| Semen Evaluation – retest | $ 20 |
| Trich Test | $ 50 |
| Vet Consultation | at cost |
| Health Certificates | at cost |
| Brand Inspection | at cost |
|
| CSS Fees |
| Pre-Entry Fee | $ 100 |
| Isolation | $ 150 |
| Resident Herd | $ 100 |
| CSS Enrollment | $ 100 |
| Testing Fees | Lab cost |
| Collection Fees | see Collections above |
|
| Cow/Heifer |
| Cow Board | $ 5 per day |
| Super ovulation (for embryo transfer) | $ 100 (Dr. Hines bills his fees directly) |
| AI | $ 15 |
|